These marriages were taken from the Roman Catholic Parish Records for the
Immaculate Conception Church at Harbour Grace and are in the holdings at the
Provincial Archives of Newfoundland & Labrador (PANL) at St John’s.
This particular transcription was taken from a typed list, not from the
photocopies or microfilm of the original handwritten records from the Parish.
Whoever did the typed list had to figure out the handwriting from the original
records – so there may be errors in the typed list – as well as the possible
errors that I have made myself when I copied these entries.
Please check the Parish records for complete accuracy.
The records for 1822 are complete, everything after that reflects my own
research.
Jan 7 1822 | Michael SHEA & Rachael SNOW |
Jan 23 1822 | Maurice FITZGERALD & Elizabeth DALTON |
Feb 18 1822 | Patk FAHEY & Sera MULLOY? |
May 10 18222 | Edmond LEVERS & – DRISKEL |
May 11 1822 | Brian MURPHY & Catherine HEARN |
May 12 1822 | John RYAN & Mary WALL |
May 12 1822 | John JOY & Jane PENNY |
May 15 1822 | Patk TOBIN & Ann FOLEY |
May 16 1822 | Edward DWYER & Mary SWENY |
May 18 1822 | George SYMMS & Peggy ODEL |
May 20 1822 | Michael NUGENT & Johanna CARBONY? |
May 25 1822 | James CUNNINGHAM & Catherine HINES |
May 26 1822 | Michael MURPHY & Carrolin PIKE |
May 27 1822 | Lawrence ROACH & Margaret COUGHLONGH |
May 29 1822 | William MILLER? & -? SULLIVAN |
May 30 1822 | Thomas MARKS & Ellen KENNEDY |
Jun ? 1822 | John BOE & Martha BLACK |
Jun 5 1822 | James MAUNROY? & Mary DELLANEY |
Jun 15 1822 | John DUNN & Judith QUONEY? |
Jun 23 1822 | Thomas HAWCO & Mary CORBIT |
Jun 28 1822 | Richard HOW? & Mary COUGLIN |
Jun 30 1822 | Michael WALSH & Ann DUNFORD |
Sep 13 1822 | Michael DRISCOLL & Ann CHAMPION |
Sep 15 1822 | Thomas BUTLER & Mary CUTRIS |
Oct 5 1822 | Lawrence SIMMONS & Frances BARRETT? |
Oct 6 1822 | John HENNECY & Elenor CLONEY |
Oct 27 1822 | Nicholas BOW & Mary HENNECY |
Nov 2 1822 | James SKEAN & Elenor BRINE |
Nov 3 1822 | Edmond HALL & Mary FOGERTY |
Nov 4 1822 | John SKEAN & Margaret KAHILL |
Nov 7 1822 | John KEEF & Mary CONDON |
Nov 9 1822 | Thomas HAGAN & Patience CROWLEY |
Nov 10 1822 | Michael FURLONG & Mary O’BRIEN |
Nov 12 1822 | Morgan KAVANAGH & Susanna HURLEY |
Nov 12 1822 | Thomas TALBOT & Mary BUTLER |
Nov 12 1822 | James POWER & Margaret SEANLAN? |
Nov 14 1822 | William DOOLY & Bridget MADDOX |
Nov 14 1822 | John HURLEY & Jane CUMMINS |
Nov 14 1822 | Joseph ROSE & Mary CORBELL |
Nov 14 1822 | John COLBERT & Annie COLBERT (sic) |
Nov 14 1822 | James FINN & Catherine CEACY |
Nov 16 1822 | John WILLIAM & Mary STICKLEY |
Nov 17 1822 | Richard BYRNE & Anastasia POWER |
Nov 21 1822 | Nicholas MURPHY & Elenor GEARY |
Nov 21 1822 | Thomas BUTLER & Susanna ELMS |
Nov 23 1822 | David KEANE & Elizabeth FINNS |
Nov 24 1822 | Nicholas FURY? & Ann LEARY |
Nov 24 1822 | John BRIAN & Mary CONNORS |
Nov 25 1822 | William KENT & Mary KENNEDY |
Nov 27 1822 | Michael KAVENAGH & Susanna MCKIFFE |
Nov 28 1822 | Edmond DWYER & Elizabeth MORRY |
Nov 30 1822 | James GUSHUE? & Catherine CROKE |
Dec 10 1822 | Patk HUNT & Judith BRINE |
Dec 21 1822 | Michael MURPHY & Jane CONDON |
Dec 24 1822 | Patk POWER & Elenor GLAVEEN |
Dec 26 1822 | Bartholemew DUNPHY & Margaret PENNY |
Dec 29 1822 | John GRENEY & Mary EGAN |
Dec 29 1822 | Edmond FLAHERTY & Mary SCIVER |
Jan ? 1823 | Michael HICKEY & Eliza MURPHY |
Apr 12 1823 | Patk WALSH & Bridget Noddy |
May 6 1823 | James WALSH & Ellen WELLS |
Nov 27 1823 | Maurice WALSH & Elizabeth KIDNEY |
Jan 4 1824 | Edmund GRACE & Elenor MULLONEY |
May 20 1824 | Edmond PHALEN & Catherine MULLONEY |
Dec 30 1824 | David KEEF & Catherine MURPHY |
Jan 8 1825 | John KEEFE & Eliza WALSH |
Jan 25 1825 | William FLINN & Mary WALSH |
Jan 27 1825 | John CODY & Honora WASH |
Jun 20 1825 | Thomas MURPHY & Johanna GEARY |
Nov 24 1825 | Wm KAVANAGH & Catherine WALSH |
Nov 24 1825 | Wm POWER & Mary WALSH |
Nov 27 1825 | William WALSH & Catherine FLYNN |
Oct 14 1826 | Patk CORBETT & Johanna MURPHY |
Oct 28 1826 | Patk MURPHY & Mary POWER |
Jan 8 1827 | David MURPHY & Johanna WALSH |
Feb 20 1827 | James WALSH & Sarah KELLY |
Dec 10 1827 | John LEWIS & Elizabeth MULLOWNEY |
Dec 14 1827 | Patk WALSH & Mary -? |
Nov 24 1828 | Charles FUREY & Ann MEASON |
Nov 27 1828 | Michael Beeso & Sarah WALL |
Jan 12 1829 | Michael MULLOWNEY & Elenor POWA? |
Feb 1 1829 | William TALBOT & Mary MURPHY (alias BUCKLEY) |
Nov 9 1829 | Denis HELY & Elizabeth MURPHY |
Nov 22 1829 | Philip EZCKIEL & Mary MEASON |
Nov 24 1829 | Park WALSH & Rachael FOWLER |
Nov 27 1829 | John MEASON & Mary HEALY |
May 16 1831 | Richard WALSH & Ellen TOOL |
May 17 1831 | James WALSH & Margaret MURPHY |
May 18 1831 | Patk WALSH & Mary DWYER |
May 2 1833 | John MOLONE & Elizabeth WALSH |
May 26 1833 | John MURPHY & Mary CODY |
Oct 10 1833 | Patk MURPHY & Ann DYNONAL? |
Jan 30 1836 | Pierce WHELAN & Elizabeth HARLTEE? |
May 19 1836 | Edward MURPHY & Catherine HICKEY? |
Nov 9 1837 | John WALSH & Jean FLANNEGAN |
Nov 9 1837 | Martin CARREL & Betsy WALSH |
Dec 1 1838 | Walter WALSH & Alice LEWIS |
May 15 1840 | Thomas MULLONY & Mary BROWN |
Nov 26 1870 | Laurence WHELAN & Mary WALSH |
Jun 6 1871 | Mark LEE & Catherine WALSH |
Jun 5 1875 | John FOX & Hanora WALSH |
Nov 24 1875 | John WHELAN & Mary Ann WALSH |
May 24 1882 | Francis WALSH & Ellen FLEMMING |
Jan 6 1884 | Patk DWYER & Mary Ann WHELAN |
Jun 17 1875 | Edward FAHEY & Mary SHEA |
Aug 19 1888; | Ambrose WALSH & Joanne PITTMAN |
Sep 1 1888 | James WHELAN & Margaret GRIFFIN |
Transcribed by Geraldine Mason Walsh Oct 2002
i like to know if theres a william and mary martin marriage record any wear in harbour grace nl they had 4 sons bathwhite martin born mar 31/1821-nathaniel martin born sept 20/1930 -abraham martin born july 29/1833-william martin jan 8th 1837 can some please help me fine records i been searching for 7 yrs for my family thank you
i like to know if theres a william and mary martin marriage record any wear in harbour grace nl they had 4 sons bathwhite martin born mar 31/1821-nathaniel martin born sept 20/1930 -abraham martin born july 29/1833-william martin jan 8th 1837 can some please help me fine records i been searching for 7 yrs for my family thank you and also Nathaniel martin William son had 2 wifes nathaiel and Emily courtage and phoebe Matthews all I have to go on please help marriage or birth records
Reply
Looking for information on my GGF Tom Myers born at Chapel Cove Around1847 moved to Northern nl and married Mary Ann Rumbolt. Died in 1907.
Looking for information on Thomas Myers born at Chapels Cove in the 1800s married Mary Ann Rumbolt. Died around 1907 and buried at Ferrolle,GNP.
I want to find out his birth date,who is his father and mother,brothers and sisters and so on. I was wondering if anybody had information that they could share with me. Any information would be of great importance to me. My GGrandfathers is Mary Joe Pilgram (Myers),James Myers,Patrick Myers,Martin Myers,Honoar Gould (Myers), Johanna Gueuenneux(Myers)my Grandmother,and Ellen Tatchell(Myers). you can reach me at this email address myersdavid1@hotmail.com
David, Mary Josephine Myers Pilgram was my G. Mother.
need help finding my martun famiy like to know if theres a william and mary martin marriage record any wear in harbour grace nl they had 4 sons bathwhite martin born/1821-nathaniel martin born /1930 -abraham martin born july 1833-william martin 1837 can some please help me fine records i been searching for 7 yrs for my family thank you and also Nathaniel martin William son had 2 wifes nathaiel and Emily courtage ???????and phoebe Matthews all I have to go on please help marriage or birth records of any other info wer they came from all baptized st james aglician church harbour grace not sure of any other kids
I am trying to find out who Ann Champion parents were. Ann married Michael Driscoll Sept.23, 1822. I know her history from that date on. I cannot find her parents.
Ada Champion Barker
,,
I am hoping to find some info n a MARY PHALEN who may have come from this are! She married a MICHAEL SCOTT at the Basilica in St. Johns…1850’s…IHe may have belonged to St. John’s and could have been the first person of our SCOTT line to arrive in NL He was born Approx 1824…..
If there is any info on Michael and Mary I would love to be in contact with you!
Charlene Walsh Scott
Seeking marriage for Matthew McGrath and Anne Knox around 1865 Harbor grace area as all 6 of their children were born in that town starting May 1866
James Deady married Catherine, Hr Grace NL..both are buried in RC Plots Hr Grace..who was Catherine ? Her parents & James parents..1921 Census ..adopted child, Josue…I am looking for a Josephine Mary ? Could this be the child ? Any info could help…Josie could be my family member !! Thanks
I’d like to know where Catherine whelan DOB 1894 and William Power DOB 1884 we’re married and living and their five children
I am looking for Annie Nora or Nora Anne Norgate information. She was born in Harbor Grace Newfoundland. I have been at this for a 1 -1/2 years She is my GGmother and married John Sullivan ANY help will be greatly Appreciated
I am looking for any info on my wife’s family {Pynn} of Harbour Grace . Thanks in advance for your help
Looking for any information on my wife’s family Pynn of Harbour Grace
my name is valerie and im looking for information on a maurice power born to james and mary in harbour grace on august 5th 1866.he married a eliza french from carbonear in 1881 at the church in carbonear.I need to know if eliza had any siblings,cant find anything on her.Im doing a family tree on ancestry and also need to know if maurice was married more than one time.any info would be greatly appreciated.
Hi, I am searching for information about James Ryan, born 1882. We have so much information, but nothing matches or helps us. As young children we were told he was from Ireland…..not sure if he was. I found a James Ryan born to John and Bridget Ryan same year on Oct 7, 1882, Harbour Grace NL. That’s great, but I need family names as well…like siblings and his mother’s maiden name. There are at least 3 other John & Bridget Ryans and that’s my confusion. Knowing her maiden name would help. Also, we understood James Ryan had a half brother named Brendan Bartlett. I have since located him in Turk’s Gut 1894 , he had a twin named John…later found him and his family in Port De Grave 1945 census and then Bell Island …..and so on….but found no relation to my G-father James Ryan. Getting Bridget Ryan’s maiden name would help. Even where John Ryna was born and HIS parents would be great. Any help would be greatly appreciated.